378161_GAP_GWA_DA256594.ccs.bam
Dataset description:
Dampiera purpurea R.Br., Goodeniaceae, David Cantrill
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | September 20, 2023 |
Metadata last updated | September 20, 2023 |
Created | September 20, 2023 |
Format | BAM |
License | CC-BY-4.0-AU |
Facility | GWA |
Flowcell id | DA256594 |
Id | 1c4f8e4ab05179932bbaaa58a3ac6932 |
Md5 | 1c4f8e4ab05179932bbaaa58a3ac6932 |
Package id | bpa-gap-pacbio-hifi-384048-da256594 |
Position | 4 |
Resource type | gap-pacbio-hifi |
Sample id | 102.100.100/378161 |
State | active |
MD5 | 1c4f8e4ab05179932bbaaa58a3ac6932 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
facility | GWA |
flowcell_id | DA256594 |
optional_file | |
resource_path | |
resource_type | gap-pacbio-hifi |
sample_id | 102.100.100/378161 |
shared_file |