363022_AHV5LWDRXX_ACGCAAC_S147_L002_R2_001.fastq.gz
Dataset description:
Dasyuridae, Parantechinus apicalis, D7023, marsupial, Project Lead: Kym Ottewell
Source: Southern dibbler, Conservation, exon capture, ear epithelium
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,022 |
Flow cell id | AHV5LWDRXX |
Flowcellindex | 1 |
Id | 0279c35be3256ccdd801af2b2902e587 |
Index | ACGCAAC |
Lane | L002 |
Md5 | 0279c35be3256ccdd801af2b2902e587 |
Package id | bpa-omg-exon-capture-102_100_100_363022-ahv5lwdrxx_acgcaac |
Position | 2 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S147 |
State | active |
MD5 | 0279c35be3256ccdd801af2b2902e587 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363022 |
flow_cell_id | AHV5LWDRXX |
flowcellindex | 001 |
index | ACGCAAC |
lane | L002 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S147 |
shared_file | False |