363728_AHV5LWDRXX_AGAAGAC_S226_L002_R2_001.fastq.gz
Dataset description:
Burramyidae, Cercartetus nanus, AM174_123, marsupial, Project Lead: Greta Frankham
Source: Eastern Pygmy Possum, Conservation, exon capture, tissue
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 7, 2021 |
Metadata last updated | August 27, 2024 |
Created | May 7, 2021 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,728 |
Flow cell id | AHV5LWDRXX |
Flowcellindex | 1 |
Id | fc95ac806d6c7401bd78d5328349c03e |
Index | AGAAGAC |
Lane | L002 |
Md5 | fc95ac806d6c7401bd78d5328349c03e |
Package id | bpa-omg-exon-capture-102_100_100_363728-ahv5lwdrxx_agaagac |
Position | 1 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S226 |
State | active |
MD5 | fc95ac806d6c7401bd78d5328349c03e |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363728 |
flow_cell_id | AHV5LWDRXX |
flowcellindex | 001 |
index | AGAAGAC |
lane | L002 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S226 |
shared_file | False |