363900_BHV5KMDRXX_AAGCTAA_S100_L002_R1_001.fastq.gz
Dataset description:
Macropodidae, Petrogale lateralis, BMNH 1939.2849, marsupial, Project Lead: Mark Eldridge
Source: Black-footed rock-wallaby, Conservation, exon capture, skin from belly
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,900 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Id | b3a95aa88b8dc1d55c09cdb4b14d32ee |
Index | AAGCTAA |
Lane | L002 |
Md5 | b3a95aa88b8dc1d55c09cdb4b14d32ee |
Package id | bpa-omg-exon-capture-102_100_100_363900-bhv5kmdrxx_aagctaa |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S100 |
State | active |
MD5 | b3a95aa88b8dc1d55c09cdb4b14d32ee |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363900 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | AAGCTAA |
lane | L002 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S100 |
shared_file | False |