363907_BHV5KMDRXX_TAATCAT_S93_L002_R1_001.fastq.gz
Dataset description:
Petauridae, Gymnobelideus leadbeateri, NMV C26472, marsupial, Project Lead: Paul Sunnucks
Source: Leadbeater's possum, Conservation, exon capture, toe pad
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,907 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Id | a2cdfbb652e40d9c87a13fcf6880d05e |
Index | TAATCAT |
Lane | L002 |
Md5 | a2cdfbb652e40d9c87a13fcf6880d05e |
Package id | bpa-omg-exon-capture-102_100_100_363907-bhv5kmdrxx_taatcat |
Position | 2 |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S93 |
State | active |
MD5 | a2cdfbb652e40d9c87a13fcf6880d05e |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363907 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | TAATCAT |
lane | L002 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S93 |
shared_file | False |