363955_BHV5KMDRXX_CATGCTC_S155_L001_R2_001.fastq.gz
Dataset description:
Peramelidae, Isoodon obesulus, ANWC M06526, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: Southern brown bandicoot, Conservation, exon capture, skin
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,955 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Id | c75391b2000c638d1186e0aacf81a70c |
Index | CATGCTC |
Lane | L001 |
Md5 | c75391b2000c638d1186e0aacf81a70c |
Package id | bpa-omg-exon-capture-102_100_100_363955-bhv5kmdrxx_catgctc |
Position | 1 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S155 |
State | active |
MD5 | c75391b2000c638d1186e0aacf81a70c |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363955 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | CATGCTC |
lane | L001 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S155 |
shared_file | False |