52801_AHNJWWBCXY_GTACCGG_S46_L002_R2_001.fastq.gz
Dataset description:
Muridae, Melomys capensis, AM M.15847, rodent, Project Lead: Kevin Rowe
Source: Cape York mosaic-tailed rat, Phylogenomics, exon capture, liver
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 52,801 |
Flow cell id | AHNJWWBCXY |
Flowcellindex | 1 |
Index | GTACCGG |
Lane | L002 |
Md5 | b8a0aaf16e478fe0865aa19804c0d6d7 |
Package id | bpa-omg-exon-capture-102_100_100_52801-ahnjwwbcxy_gtaccgg |
Position | 1 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S46 |
State | active |
MD5 | b8a0aaf16e478fe0865aa19804c0d6d7 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 52801 |
flow_cell_id | AHNJWWBCXY |
flowcellindex | 001 |
index | GTACCGG |
lane | L002 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S46 |
shared_file | False |