53413_AHGVYGBCX2_TAGTCTA_S75_L001_R1_001.fastq.gz
Dataset description:
Peramelidae, Isoodon peninsulae, AM M.46272.001, marsupial, Project Lead: Steve Cooper
Source: Cape York brown bandicoot, Conservation, exon capture, unknown
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 53,413 |
Flow cell id | AHGVYGBCX2 |
Flowcellindex | 1 |
Index | TAGTCTA |
Lane | L001 |
Md5 | e7202ae581ca5ea764b18f202ad328b8 |
Package id | bpa-omg-exon-capture-102_100_100_53413-ahgvygbcx2_tagtcta |
Position | 1 |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S75 |
State | active |
MD5 | e7202ae581ca5ea764b18f202ad328b8 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 53413 |
flow_cell_id | AHGVYGBCX2 |
flowcellindex | 001 |
index | TAGTCTA |
lane | L001 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S75 |
shared_file | False |