54421_HH2JNBCXX_AACTAGA_S1_L002_R2_001.fastq.gz
Dataset description:
Pseudocheiridae, Pseudocheirus occidentalis, ANWC M29953, marsupial, Project Lead: Mark Eldridge
Source: Western ringtail possum, Phylogenomics, exon capture, unknown
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 54,421 |
Flow cell id | HH2JNBCXX |
Flowcellindex | 1 |
Index | AACTAGA |
Lane | L002 |
Md5 | 3288f53119e84bc97ff65fe7585806b9 |
Package id | bpa-omg-exon-capture-102_100_100_54421-hh2jnbcxx_aactaga |
Position | 3 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S1 |
State | active |
MD5 | 3288f53119e84bc97ff65fe7585806b9 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 54421 |
flow_cell_id | HH2JNBCXX |
flowcellindex | 001 |
index | AACTAGA |
lane | L002 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S1 |
shared_file | False |