56462_AHV5LWDRXX_CCGATTG_S52_L001_R1_001.fastq.gz
Dataset description:
Macropodidae, Petrogale lateralis, DEC01679, marsupial, Project Lead: Mark Eldridge
Source: Black-footed rock-wallaby, Conservation, exon capture, ear epithelium
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 56,462 |
Flow cell id | AHV5LWDRXX |
Flowcellindex | 1 |
Index | CCGATTG |
Lane | L001 |
Md5 | 302e7512943d840a18ff9e97cba7f27a |
Package id | bpa-omg-exon-capture-102_100_100_56462-ahv5lwdrxx_ccgattg |
Position | 2 |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S52 |
State | active |
MD5 | 302e7512943d840a18ff9e97cba7f27a |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 56462 |
flow_cell_id | AHV5LWDRXX |
flowcellindex | 001 |
index | CCGATTG |
lane | L001 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S52 |
shared_file | False |