13687_AD04H2ACXX_ACTTGA_L006_R2.fastq.gz
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 4, 2016 |
Metadata last updated | August 4, 2016 |
Created | August 4, 2016 |
Format | FASTQ |
License | No License Provided |
File size | 3.8G |
Filename | 13687_AD04H2ACXX_ACTTGA_L006_R2.fastq.gz |
Flowcell | D04H2ACXX |
Index number | 8 |
Lane number | 6 |
Md5 | 20e2d5a4e7c93f89d4917dccf8361f38 |
Note | { "row": 13, "file_name": "Wheat_pathogens_genomic_metadata.xlsx", "bpa_id": "102.100.100.13687", "official_variety": "CS3427", "kingdom": "Fungi", "phylum": "Ascomycota", "species": "Fusarium pseudograminearum", "sample_id": "CS3427", "other_id": "", "original_source_host_species": "Triticum aestivum, crown tissue", "collection_date": 37188.0, "collection_location": "Wilga Downs, QLD", "wheat_pathogenicity": "High in crown rot assay", "contact_scientist": "Donald Gardiner", "sample_dna_source": "Whole organism from in vitro culture", "dna_extraction_protocol": "QIAgen", "library": "PE", "library_construction": 478.0, "library_construction_protocol": "Illumina TruSeq DNA Sample Preparation", "sequencer": "Illumina HiSeq 2000", "sample_label": "3479_2", "library_id": "CS3427", "index_number": null, "index_sequence": "ACTTGA", "run_number": 97.0, "flow_cell_id": "D04H2ACXX", "lane_number": null, "qc_software": null, "sequence_filename": "13687_AD04H2ACXX_ACTTGA_L006_R2.fastq.gz", "sequence_filetype": null, "md5_checksum": "20e2d5a4e7c93f89d4917dccf8361f38", "file_size": "3.8G", "analysis_performed": "Assembled and annotated", "genbank_project": "PRJEB1733", "locus_tag": "BN847", "genome_analysis": "CS3427_wgs*", "metdata_file": "CS3427-metadata.txt" } |
On same domain | True |
Package id | 102.100.100.13687 |
Resource type | wheat-pathogens |
Run index number | 8 |
Run lane number | 6 |
Run number | 97 |
Run protocol | Illumina TruSeq DNA Sample Preparation |
Run protocol base pairs | 478 |
Run protocol library type | PE |
S3etag 8388608 | be2c7d5f33af86d8c4efc99063cf1bb0-490 |
Sequencer | Illumina HiSeq 2000 |
Sha256 | 7893f551bd7a1860ec15858631c108b7391c90fc8247e6de75cc6d8c7b4c29ca |
Size | 3.8 GiB |
State | active |
Url type | upload |
MD5 | 20e2d5a4e7c93f89d4917dccf8361f38 |
SHA256 | 7893f551bd7a1860ec15858631c108b7391c90fc8247e6de75cc6d8c7b4c29ca |
File size (bytes) | 4106786520 |
S3 E-Tag (8MB multipart) | be2c7d5f33af86d8c4efc99063cf1bb0-490 |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
file_size | 3.8G |
flowcell | D04H2ACXX |
index_number | 8.0 |
lane_number | 6.0 |
resource_path | |
resource_type | wheat-pathogens |
run_index_number | 8.0 |
run_lane_number | 6.0 |
run_number | 97.0 |
run_protocol | Illumina TruSeq DNA Sample Preparation |
run_protocol_base_pairs | 478.0 |
run_protocol_library_type | PE |
sequencer | Illumina HiSeq 2000 |