363816_BHV5KMDRXX_ACCAACT_S2_L001_R2_001.fastq.gz
Dataset description:
Peramelidae, Isoodon auratus, AM M.6609, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,816 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Id | 814154bf018d034e6ee1c4e6ac3fc9b7 |
Index | ACCAACT |
Lane | L001 |
Md5 | 814154bf018d034e6ee1c4e6ac3fc9b7 |
Package id | bpa-omg-exon-capture-102_100_100_363816-bhv5kmdrxx_accaact |
Position | 1 |
Read | R2 |
Resource type | omg-exon-capture |
Runsamplenum | S2 |
State | active |
MD5 | 814154bf018d034e6ee1c4e6ac3fc9b7 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363816 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | ACCAACT |
lane | L001 |
optional_file | False |
read | R2 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S2 |
shared_file | False |