363830_BHV5KMDRXX_GATCTCG_S51_L001_R1_001.fastq.gz
Dataset description:
Peramelidae, Isoodon peninsulae, BMNH 1915.3.5.71, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: Cape York brown bandicoot, Conservation, exon capture, skin
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,830 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Index | GATCTCG |
Lane | L001 |
Md5 | 35d1036b9ad07ba3bf75a12925ea6f3b |
Package id | bpa-omg-exon-capture-102_100_100_363830-bhv5kmdrxx_gatctcg |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S51 |
State | active |
MD5 | 35d1036b9ad07ba3bf75a12925ea6f3b |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363830 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | GATCTCG |
lane | L001 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S51 |
shared_file | False |