363912_BHV5KMDRXX_TTCAACC_S70_L001_R1_001.fastq.gz
Dataset description:
Petauridae, Gymnobelideus leadbeateri, NMV C32751, marsupial, Project Lead: Paul Sunnucks
Source: Leadbeater's possum, Conservation, exon capture, toe pad
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,912 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Index | TTCAACC |
Lane | L001 |
Md5 | d716e1a32cf4c74f082ea274295109df |
Package id | bpa-omg-exon-capture-102_100_100_363912-bhv5kmdrxx_ttcaacc |
Position | 4 |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S70 |
State | active |
MD5 | d716e1a32cf4c74f082ea274295109df |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363912 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | TTCAACC |
lane | L001 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S70 |
shared_file | False |