363935_BHV5KMDRXX_CGCAGCC_S128_L002_R1_001.fastq.gz
Dataset description:
Peramelidae, Perameles papillon, WAM M577, marsupial, Project Lead: Kenny Travouillon
Source: Nullarbor barred bandicoot, Conservation, exon capture, skin
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 25, 2022 |
Metadata last updated | August 27, 2024 |
Created | May 25, 2022 |
Format | FASTQ |
License | CC-BY-4.0-AU |
Bpa library id | 363,935 |
Flow cell id | BHV5KMDRXX |
Flowcellindex | 1 |
Id | 9fff12219a61cc624ffa55b2690c6f8a |
Index | CGCAGCC |
Lane | L002 |
Md5 | 9fff12219a61cc624ffa55b2690c6f8a |
Package id | bpa-omg-exon-capture-102_100_100_363935-bhv5kmdrxx_cgcagcc |
Position | 1 |
Read | R1 |
Resource type | omg-exon-capture |
Runsamplenum | S128 |
State | active |
MD5 | 9fff12219a61cc624ffa55b2690c6f8a |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
bpa_library_id | 363935 |
flow_cell_id | BHV5KMDRXX |
flowcellindex | 001 |
index | CGCAGCC |
lane | L002 |
optional_file | False |
read | R1 |
resource_path | |
resource_type | omg-exon-capture |
runsamplenum | S128 |
shared_file | False |