612155_AVIAN_BRF_PBE83711_Run2_ONTPromethION_fa...
Dataset description:
Psittaculidae, Neophema chrysostoma, B62247, Bird, Project Lead: Carolyn Hogg
Source: Blue-winged parrot, Reference genome, ONT-promethion, Heart
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 12, 2025 |
Metadata last updated | August 12, 2025 |
Created | August 12, 2025 |
Format | TAR |
License | CC-BY-4.0-AU |
Archive type | fastq_pass |
Bioplatforms library id | 102.100.100/612155 |
Facility id | BRF |
Flow cell id | PBE83711 |
Library id | 612,155 |
Md5 | dc3184d686b4b40830701f4deb108014 |
Package id | bpa-avian-ont-promethion-612155-pbe83711-2 |
Position | 5 |
Resource type | avian-ont-promethion |
Run number | 2 |
State | active |
MD5 | dc3184d686b4b40830701f4deb108014 |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
archive_type | fastq_pass |
bioplatforms_library_id | 102.100.100/612155 |
facility_id | BRF |
flow_cell_id | PBE83711 |
library_id | 612155 |
optional_file | False |
resource_path | |
resource_type | avian-ont-promethion |
run_number | 2 |
shared_file | False |